ÎÎÎ <ÏËÝÉ-ÁÀÉÒ>

Ã.ÍÎÂÎÑÈÁÈÐÑÊ, ÓË.ÑÎÂÅÒÑÊÀÿ,62, ÊÀÁ.19 ÒÅË.:(383-2) 217-835, 181-181

ÑÎÒ.: 8-913-914-45-99, 8-913-914-73-67.

E-MAIL: PLAY-BYTE@MAIL.RU

HTTP://WWW.PLAY.BYTE.RU/

ÑÏÈÑÎÊ ÈÃÐÎÂÛÕ ÀÂÒÎÌÀÒÎÂ ( èãðîâûå çàëû â ã.Íîâîñèáèðñêå) ìàðò 2007

¹ ÑÎÄÅÐÆÀÍÈÅ íàçâàíèå ïî äîêóìåíòàì ôèðìà êîë-âî èãð. ýêðàí ïðèîáð. ãîä âûï. Ð, Âò ÂÅÑ,êã. ÖÅÍÀ ðóá.
1 ÒÀÍÊÎÂÛÉ ÁÎÉ TOKYO WARS DX TWIN NAMCO 2 ÷åë. DX,50 inch àâã.03 1996 1000 706 412 500
2 ÒÀÍÊÎÂÛÉ ÁÎÉ TOKYO WARS DX TWIN NAMCO 2 ÷åë. DX,50 inch àâã.03 1996 1000 706 412 500
3 ÒÀÍÊÎÂÛÉ ÁÎÉ TOKYO WARS DX TWIN NAMCO 2 ÷åë. DX,50 inch àâã.03 1996 1000 706 412 500
4 ÑÒÐÅËÜÁÀ  ÄÈÍÎÇÀÂÐΠTHE LOST WORLD THEATER CABINET DX SEGA 2 ÷åë. DX,50 inch àâã.03 1997 300 398 412 500
5 ÀÂÒÎÃÎÍÊÈ SEGA RALLY 2 TWIN SD SEGA 2 ÷åë. SD,29 inch àâã.03 1998 824 540 385 000
6 ÀÂÒÎÃÎÍÊÈ SEGA RALLY 2 TWIN SD SEGA 2 ÷åë. SD,29 inch àâã.03 1998 824 540 385 000
7 ÀÂÒÎÃÎÍÊÈ SEGA RALLY 2 TWIN SD SEGA 2 ÷åë. SD,29 inch èþí.05 1998 770 520 385 000
8 ÀÂÒÎÃÎÍÊÈ SEGA RALLY 2 TWIN SD SEGA 2 ÷åë. SD,29 inch èþí.05 1998 770 520 385 000
9 ÀÂÒÎÃÎÍÊÈ Wangan Midnight R TWIN SD NAMCO 2 ÷åë. SD,29 inch èþí.05 2000 420 350 385 000
10 ËÎÄÊÀ RAPID RIVER DX NAMCO 2-3 ÷åë. DX,50 inch àâã.03 1997 900 460 275 000
11 ÑÒÐÅËÎÊ ÁÐÎÄÈËÊÀ BIOHAZARD, TWIN SD SEGA 2 ÷åë. SD,29 inch àâã.03 2001 450 330 261 250
12 ÀÂÒÎÃÎÍÊÈ SCUD RACE plus TWIN SD SEGA 2 ÷åë. SD,29 inch èþí.05 1998 712 507 261 250
13 ÀÂÒÎÃÎÍÊÈ SCUD RACE plus TWIN SD SEGA 2 ÷åë. SD,29 inch ìàé.02 1998 805 513 247 500
14 ÑÊÓÒÅÐ AQUA JET NAMCO 1 ÷åë. DX,50 inch àâã.03 1996 800 520 247 500
15 ÑÊÓÒÅÐ AQUA JET NAMCO 1 ÷åë. DX,50 inch àâã.03 1996 800 520 247 500
16 ÑÒÐÅËÎÊ CONFIDENTIAL MISSION SD SEGA 2 ÷åë. SD,29 inch èþí.05 2000 275 180 247 500
17 ËÎÄÊÀ RAPID RIVER DX** NAMCO 2-3 ÷åë. DX,50 inch îêò.98 1997 900 460 233 750
18 ÔÓÒÁÎË Ñ Ìÿ÷ÀÌÈ WORLD KICKS DX NAMCO 4 ÷åë. DX,50 inch àâã.03 2000 250 260 233 750
19 ÌÎÒÎÃÎÍÊÈ MOTOCROSS GO! NAMCO 1 ÷åë. SD,29 inch àâã.03 1997 410 275 233 750
20 ÂÎÄÍÛÅ ËÛÆÈ WATER SKI SEGA 1 ÷åë. DX,50 inch àïð.03 1997 600 400 233 750
21 ÑÒÐÅËÎÊ TIME CRISIS 2 TWIN SD NAMCO 2 ÷åë. SD,29 inch ìàé.02 1998 400 300 233 750
22 " ÑÒÐÅËÎÊ ""ÍÈÍÇÿ"" " NINJA ASSAULT SD NAMCO 2 ÷åë. SD,29 inch àâã.03 2000 200 150 233 750
23 " ÑÒÐÅËÎÊ ""ÍÈÍÇÿ"" " NINJA ASSAULT SD NAMCO 2 ÷åë. SD,29 inch ÿíâ.02 2000 200 150 233 750
24 ÌÎÒÎÃÎÍÊÈ MOTOCROSS GO! NAMCO 1 ÷åë. SD,29 inch èþí.05 1997 410 275 220 000
25 " ÑÒÐÅËÎÊ ""ÍÈÍÇÿ"" " NINJA ASSAULT SD NAMCO 2 ÷åë. SD,29 inch èþí.05 2000 200 150 220 000
26 ÒÀÊÑÈ CRAZY TAXI SD SEGA 1 ÷åë. SD,29 inch èþí.05 1999 250 172 220 000
27 ÇÂÅÇÄÍÛÅ ÂÎÉÍÛ PLANET HARRIERS TWIN SD SEGA 2 ÷åë. SD,29 inch èþí.05 2000 700 471 220 000
28 ÷ÅÌÏÈÎÍÀÒ ÂÎÄÍÛÅ ËÛÆÈ SKI SHAMP SEGA 1 ÷åë. DX,50 inch àïð.03 1997 600 400 206 250
29 ÀÂÒÎÃÎÍÊÈ LEMANS 24 TWIN SD SEGA 2 ÷åë. SD,29 inch ÿíâ.02 1997 805 513 206 250
30 ÂÅËÎÃÎÍÊÈ PROP CYCLES DX NAMCO 1 ÷åë. DX,50 inch ÿíâ.02 1996 600 400 192 500
31 ÏÓËÅÌÅÒÍÛÉ ÁÎÉ GUN BLADE NY SD SEGA 2 ÷åë. SD,29 inch àïð.03 1995 255 180 192 500
32 ÑÊÅÉÒ Top Skater, DX NAMCO 1 ÷åë. DX,50 inch àâã.03 1997 450 448 192 500
33 ÑÒÐÅËÎÊ TIME CRISIS DX NAMCO 1 ÷åë. DX,50 inch àâã.03 1995 450 290 192 500
34 ÏÓËÅÌÅÒÍÛÉ ÁÎÉ BEHIND THE ENEMY LINE SD SEGA 2 ÷åë. SD,29 inch îêò.98 1997 255 180 192 500
35 ÀÂÒÎÃÎÍÊÈ ACE DRIVER TWIN SD NAMCO 2 ÷åë. SD,29 inch èþí.05 1994 490 332 192 500
36 CÍÎÓÁÎÐÄ ALPINE SURFER DX NAMCO 1 ÷åë. DX,50 inch ÿíâ.02 1996 600 400 187 000
37 ÏÀÐÊ ÞÐÑÊ.ÏÅÐÈÎÄÀ JURASSIC PARK SEGA 2 ÷åë. SD,29 inch àïð.03 1994 400 450 178 750
38 ÀÂÒÎÃÎÍÊÈ SEGA RALLY CHAMP.TWIN SD SEGA 2 ÷åë. SD,29 inch àâã.03 1995 824 490 178 750
39 ÀÂÒÎÃÎÍÊÈ SEGA RALLY CHAMP.TWIN SD SEGA 2 ÷åë. SD,29 inch àâã.03 1995 824 490 178 750
40 ÀÂÒÎÃÎÍÊÈ Winding Heat , TWIN SD KONAMI 2 ÷åë. SD,29 inch àâã.03 1996 824 290 178 750
41 ÀÂÒÎÃÎÍÊÈ Touring Car , TWIN SD SEGA 2 ÷åë. SD,29 inch àâã.03 1996 824 523 165 000
42 ÑÒÐÅËÜÁÀ  ÄÈÍÎÇÀÂÐΠTHE LOST WORLD SD SEGA 2 ÷åë. SD,29 inch àïð.03 1997 300 207 137 500
43 ÑÒÐÅËÜÁÀ  ÄÈÍÎÇÀÂÐΠTHE LOST WORLD SD SEGA 2 ÷åë. SD,29 inch îêò.98 1997 300 207 137 500
44 ÑÒÐÅËÎÊ THE HOUSE OF THE DEAD NAMCO 2 ÷åë. SD,29 inch ìàé.02 1996 300 210 137 500
45 ÑÀÌÎËÅÒÍÛÉ ÁÎÉ SKY TARGET DX SEGA 1 ÷åë. DX,50 inch îêò.98 1995 470 280 137 500
46 ÔÓÒÁÎË VIRTUAL STRIKER 2 SEGA 2 ÷åë. SD,29 inch àâã.03 1999 250 120 137 500
47 ÀÂÒÎÃÎÍÊÈ OUTRUNNESS TWIN SD SEGA 2 ÷åë. SD,29 inch èþí.05 1992 370 329 137 500
48 ÁÎÉ ÐÎÁÎÒΠVIRTUAL ON TWIN*** SD* SEGA 2 ÷åë. SD,29 inch îêò.98 1995 555 461 123 750
49 ÀÂÒÎÃÎÍÊÈ Over Rev, DX JALEKO 1 ÷åë. DX,39 inch àâã.03 1997 500 316 123 750
50 ÀÂÒÎÃÎÍÊÈ Over Rev, DX JALEKO 1 ÷åë. DX,39 inch àâã.03 1997 500 316 123 750
51 ÀÐÌÐÅÑËÈÍà Arm Champ, SD JALEKO 1 ÷åë. SD,29 inch àâã.03 1992 550 124 123 750
52 ÀÝÐÎÕÎÊÊÅÉ COSMIC SAM 2 ÷åë. íåò àâã.03 2006 300 190 125 000
53 ÀÝÐÎÕÎÊÊÅÉ FAST TRACK SAM 2 ÷åë. íåò àâã.03 2006 300 190 120 000
54 ÈÌÈÒÀÒÎÐ ÏÎÅÇÄÀ FIGHT! TAITO 1 ÷åë. SD,29 inch ÿíâ.02 1999 400 250 104 500
55 ÑÒÐÅËÎÊ(ÒÈÐ) QUICK & CRUSH NAMCO 1 ÷åë. SD,29 inch ÿíâ.02 1997 200 185 96 250
56 ÑÒÐÅËÎÊ VIRTUAL COP 2 SD SEGA 2 ÷åë. SD,29 inch àâã.03 1994 200 195 96 250
57 ÄÐÀÊÈ TEKKEN 3 NAMCO 2 ÷åë. SD,29 inch ìàé.02 1998 250 160 77 000
58 ÔÓÒÁÎË VIRTUAL STRIKER 2 SEGA 2 ÷åë. SD,29 inch ìàé.02 1998 250 160 68 750
59 ÑÒÐÅËÎÊ JUDGE DREDD SD ACCLAIM 2 ÷åë. SD,29 inch ÿíâ.02 1997 200 185 55 000
60 ÄÐÀÊÈ âèäåîèãðà SEGA 2 ÷åë. SD,27 inch ìàé.02 1997 200 120 41 250
61 ÄÐÀÊÈ âèäåîèãðà SEGA 2 ÷åë. SD,27 inch ìàé.02 1997 200 120 41 250
62 ÄÐÀÊÈ âèäåîèãðà SEGA 2 ÷åë. SD,27 inch ìàé.02 1997 200 120 41 250
63 " ""ÁÐÎÄÈËÊÀ"" " âèäåîèãðà (METAL SLUG*2) SEGA 2 ÷åë. SD,27 inch ìàé.02 1998 200 120 41 250

* SD ÝÊÐÀÍ ÀÏÏÀÐÀÒÀ - ÊÈÍÅÑÊÎÏ Ñ ÄÈÀÃÎÍÀËÜÞ 27-29 ÄÞÉÌÎÂ

** DX ÝÊÐÀÍ ÀÏÏÀÐÀÒÀ - ÏÐÎÅÊÖÈÎÍÍÎÃÎ ÒÈÏÀ Ñ ÄÈÀÃÎÍÀËÜÞ 50 ÄÞÉÌÎÂ

*** TWIN ÀÏÏÀÐÀÒ ÐÀÑÑ÷ÈÒÀÍÍÛÉ ÍÀ ÄÂÎÈÕ ÈÃÐÎÊÎÂ È ÈÌÅÞÙÈÉ ÄÂÀ ÝÊÐÀÍÀ

ÂÎÇÌÎÆÍÀ ÏÎÑÒÀÂÊÀ ÈÇ ßÏÎÍÈÈ ÏÎÄ ÇÀÊÀÇ, ÂÑÅ ÀÂÒÎÌÀÒÛ ÂÎÑÑÒÀÍÎÂËÅÍÛ Â ÕÎÐÎØÅÌ ÒÅÕÍÈ÷ÅÑÊÎÌ ÑÎÑÒÎÿÍÈÈ.